169
| William (Bill) | Adams | 3-Mar-2023 |
| James | Ahlf | 15-Dec-2006 |
| Richard | Albertson | 22-Jul-2016 |
| Donald | Allbritton | 4-Aug-2002 |
| Harry | Allison | 5-Aug-2002 |
| William (Bill) | Armstrong | 14-Nov-2025 |
| Glenn | Arnold | 26-Feb-2011 |
| Michael | Attwood | 29-Nov-2012 |
| Deborah | Barber (Harrison) | 10-Mar-2017 |
| Jay | Barnard | 4-Mar-2004 |
| Jeffery | Barr | 14-Dec-1995 |
| Mary Sue | Barton (Truitt) | 29-Jun-2005 |
| Stephen | Berg | 19-Sep-2018 |
| William, Jr. | Bernauer | 1-Feb-1988 |
| Bruce | Betts | 23-Aug-2002 |
| Jerry | Bledsoe | 25-Nov-2013 |
| Marlene (Patricia) | Boles (Rosebecke) | 3-Sep-2020 |
| Willie | Bowdry, Jr. | 26-Sep-2024 |
| Diana | Bowers (Copp) | 15-Nov-2017 |
| Pamela | Brandt (Bowen) | 21-Sep-1999 |
| Kenneth | Bratsch | 23-Mar-2008 |
| Sonya | Brockett (Williams) | 1-Jul-1991 |
| Derris | Brown | 15-Apr-1978 |
| Armond (Buster) | Burns | 12-Dec-2023 |
| Brenda | Butler (Rummels) | 18-Mar-2017 |
| Michael | Callow | 29-Mar-2011 |
| Thomas | Carothers | 5-Dec-1996 |
| Gil | Carrell | 14-Oct-1999 |
| Thomas | Chappell | 26-Nov-2020 |
| Debra | Clayton (McDonnell) | 3-Feb-2019 |
| Dennis | Coplea | 16-Dec-2022 |
| Michael | Creekmore | 16-Mar-2017 |
| Sherrill | Davis (Condry) | 29-Apr-2006 |
| Larry | Day | 11-Sep-2014 |
| Robert Michael | Day | Between 1978-1983 |
| Debbie | Deering | Circa 1987 |
| David (Dave) | Downing | 15-Jun-2024 |
| Michael | Dryoel | 1-Dec-2023 |
| Michael | Durrant | Circa 1969 |
| Dale | Dusenberry | 28-Nov-2016 |
| Martha | Easley (Swank) | 6-Nov-2023 |
| Kenneth | Eckhardt | Circa 1969 |
| Loxley (LT) | Eckles | 7-Aug-2021 |
| Stephen | Elliott | Circa 1971 |
| Mary | Ende (Benhart) | 12-Oct-2019 |
| Bruce | Ferris | 7-Oct-2014 |
| Ralph | Fisher | 29-Jun-2006 |
| Ruth Ann | Fletcher | 7-Mar-1973 |
| Steve | Forward | 2-Jun-1996 |
| John | Gartelos | 22-Dec-2018 |
| Gloria | Gordon (Schmact) | 21-Jun-2003 |
| Cathy | Green (Sardo) | 4-Jul-2022 |
| Deborah | Greim (Martin) | 12-Mar-1983 |
| Sherry | Hall (Moss) | 2-Feb-2016 |
| Edward | Hamming | 25-Sep-2022 |
| James | Hansen | 25-Feb-1994 |
| Ronald | Harness | 27-Jul-2006 |
| Alan | Harris | 16-Oct-2005 |
| Yvonne | Harrison | 1-Jun-1982 |
| John | Haynes | 15-Oct-2012 |
| Peter | Heim | 10-Jun-2025 |
| Frances | Heldt (Mullin) | 10-Apr-1991 |
| Billy | Herald | 25-Sep-2005 |
| Sandra | Hiatt | 23-Mar-2023 |
| Ronda | Higbee (McCammon) | 25-Oct-2015 |
| Dena | Hilton (Potter) | 17-May-2021 |
| Eddie | Hines | 21-Apr-2001 |
| Sam | Hodson | 4-Jul-1988 |
| Anita | Hohenmauer (Baze) | 31-Mar-1990 |
| Randy | Horton | 21-May-2025 |
| Paul | Hovonick | 27-Aug-1998 |
| David | Howell | 20-Sep-1991 |
| Jerry | Hoyle | 28-Nov-2020 |
| Clarence | Huff | 24-Dec-2018 |
| James | Huff | 9-Mar-1988 |
| Nancy | Inch (Fitzgerald) | 17-Nov-2022 |
| Jeremiah | Jamison | 10-May-2000 |
| Norman | Johnson | 22-Mar-2005 |
| Francine | Johnston (Hansen) | 5-Aug-2016 |
| Julius | Jones | 21-Jan-2002 |
| Marty | Jones | 24-Jan-2021 |
| Christian (Chris) | Josephson | 18-May-2024 |
| Doris Kay | Kester (Rocycki) | 23-Dec-1991 |
| Thomas | Kemble | 22-Nov-2018 |
| Stanley | Kimmins | 25-Jan-2016 |
| Carolyn | King (Jessen) | 21-Jan-2021 |
| James | King | 21-Mar-1969 |
| Theresa | Kinne (Maahs) | 21-Feb-2016 |
| Keith | Kuriger | 22-Dec-2009 |
| Dennis | Laird | 16-Apr-2024 |
| Gregory | Langston | 15-Nov-2014 |
| Gary | Larson | 16-Dec-2009 |
| Judith | Lavery | 4-Nov-1998 |
| David | Leslie | 11-Jan-2009 |
| Cecil | Lucas | 10-Oct-2014 |
| Pete | Mallett | 6-July-2020 |
| Robert | Manson | 22-Sep-1979 |
| Linda | McFate (Czekalski) | 26-Aug-2019 |
| Bruce | McCullough | 8-Jun-2002 |
| Connie | McWilliams (Vandekerckhove) | 4-Oct-2019 |
| David | Mejia | 8-Jul-2021 |
| Susan (Sue) | Miles (Gordon) | 2-Apr 2021 |
| Alan | Miller | 12-Feb-2022 |
| William | Muench | 8-Oct-2002 |
| David | Nelson | 12-Dec-2020 |
| Stanley | Noble | 10-Apr-2022 |
| Barbara | Nolan (Horton) | 24-Oct-2025 |
| Gary | Omilak | 24-Jan-2023 |
| Steven | Orr | 17-Sep-2003 |
| Charles | Palmer | Between 1978-1983 |
| Christine | Paul (Boynton) | 12-Mar-2002 |
| Gregory | Peck | 14-Apr-2013 |
| Zaro | Poe | 25-Feb-2021 |
| William | Poelvoorde | 27-Feb-1991 |
| Jimmy | Prester | 11-May-2015 |
| Tracy | Rade | 2-Oct-1999 |
| Dennis | Radosevich | 11-May-1991 |
| Vernon | Robinson | 2-May-2020 |
| Dorothy | Rodgers (Sprung) | 28-Apr-2019 |
| David | Rockwell | 20-Mar-2023 |
| Garrel | Rottman | 7-May-2006 |
| Kent | Sackfield | 29-May-2016 |
| David | Sajak | 19-Mar-1995 |
| Charles | Sargent | 22-Feb-2013 |
| Adria | Sax | 6-July-2022 |
| William (Bill) | Scott | 29-Dec-2020 |
| Jane | Sedrel (Noble) | 22-Oct-2012 |
| Deborah | Sheehan (Johnson) | 28-Jun-2015 |
| Curtis | Shrivers | 16-May-2022 |
| Barbara | Silknitter (Moody) | 30-Oct-2013 |
| Wayne | Simmons | 4-Apr-2002 |
| Clairene | Sims | 6-Jan-2022 |
| Raymond | Sims | 6-Jan-2010 |
| Verna | Smith (Branch) | 6-Sep-2011 |
| Ronald | Smithson | 5-Feb-2022 |
| Robert | Snyder | 11-Jan-1978 |
| Richard | Stanforth | 17-Oct-2017 |
| Danny | Staton | 19-Oct-2021 |
| Patrick | Stickel | 26-Jul-1981 |
| Anne | Stone (Weaver) | 11-May-2024 |
| Gloria | Strode (Jeffcoat) | 7-Jun-2013 |
| Michael | Swim | 20-Feb-2013 |
| Judith | Sylvester (Lodge) | 15-Sep-2007 |
| Patrick | Taylor | 1-Jul-2013 |
| Margo | Thomas (Harman) | 12-Dec-2022 |
| David | Thompson | 5-Mar-2021 |
| Steven | Velge | 20-Feb-2018 |
| Carol | Waite (Young) | 23-Mar-2011 |
| Michael | Wadsworth | Between 1968-1983 |
| Rebecca | Wagner (Lawrence) | 14-July-2019 |
| Gary | Weir | 9-May-1998 |
| Barb | Wells (Young) | 4-Jun-2011 |
| Carl | West | 14-Jan-2024 |
| Barb | Whan (Stephens) | 29-Dec-1986 |
| Richard | Whitcomb | 5-Jan-2023 |
| Randy | White | 12-Apr-2017 |
| Robert Scott | Wicall | 31-Jan-1988 |
| Ray | Willeford | Before 2003 |
| Bette | Willett (Watkins) | 18-Oct-2009 |
| Christine | Williams (Koester) | 1-Mar-2022 |
| Tyrone | Williams | Spring 1999 |
| Barbara | Williamson (Nelson) | 27-Feb-2005 |
| Jerry | Williamson | 28-Jun-2015 |
| Walter | Wilson | Between 1978-1983 |
| Kay | Winterbottom (Bashaw) | 7-May 2020 |
| Bruce | Woods | 21-June-2023 |
| Donald | Wright | 12-Apr-2004 |
| Harry | Wright | 30-Aug-2019 |
| Edward | Zaleski | 1-Dec-2023 |
